<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invoicing &#38; More! &#187; &#187; updates</title>
	<atom:link href="http://www.invoicera.com/blog/category/updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invoicera.com/blog</link>
	<description>Invoicing done well</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With More Enhanced Dashboard, Invoicera Unveils New Inventory Management Feature</title>
		<link>http://www.invoicera.com/blog/updates/with-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature</link>
		<comments>http://www.invoicera.com/blog/updates/with-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[enhanced dashboard]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[new enhancements]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1784</guid>
		<description><![CDATA[TweetIn the present times, change is inevitable. It is imperative for the organization to change, modify and expand, in order to match pace with the time. We at Invoicera fervently presents to you a set of new enhancements, which hopefully you all must have noticed by now. The enhancements have been carried out to further [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1784" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fwith-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature&amp;via=Invoicera&amp;text=With%20More%20Enhanced%20Dashboard%2C%20Invoicera%20Unveils%20New%20Inventory%20Management%20Feature&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fwith-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/with-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature"></g:plusone></div><p>In the present times, change is inevitable. It is imperative for the organization to change, modify and expand, in order to match pace with the time. We at Invoicera fervently presents to you a set of new enhancements, which hopefully you all must have noticed by now. The enhancements have been carried out to further refine the application and perform the potential fixes in the application, wherever required.</p>
<p><strong>1. Improved Stats Dashboard</strong></p>
<p><strong><a href="http://www.invoicera.com/blog/wp-content/uploads/2012/01/dashboard01.jpg" rel="shadowbox[post-1784];player=img;"><img class="aligncenter size-full wp-image-1804" src="http://www.invoicera.com/blog/wp-content/uploads/2012/01/dashboard01.jpg" alt="" width="450" height="300" /></a></strong></p>
<p>- Redesigned Interface: We have enhanced the look and feel of the stats graph to make it visually pleasing and more easier to understand.</p>
<p>- More Data at a Glance: We have enhanced the displaying charts showing the position about your  outstanding Invoices, Payments Received, Estimates, Projects etc. Along with, we have added three new sections on dashboard with which you can perceive a summary of your paid invoices, outstanding invoices, your and yours client unbilled expenses and the status of your timesheet with their respective amounts and even you can generate reports from them.</p>
<p><span id="more-1784"></span></p>
<p><strong>2. Inventory Management</strong></p>
<p><strong><a href="http://www.invoicera.com/blog/wp-content/uploads/2012/01/item01.jpg" rel="shadowbox[post-1784];player=img;"><img class="aligncenter size-full wp-image-1801" src="http://www.invoicera.com/blog/wp-content/uploads/2012/01/item01.jpg" alt="" width="450" height="300" /></a></strong></p>
<p>We have now added a new feature of product inventory. You can now add current stock available for any product and you can even check the backorder option. If you have selected the backorder option and then you are generating an invoice for that particular product, then the app checks if there is enough inventory of the product(s) available, triggers an error on that invoice if the stock is low.</p>
<p><strong>3. Better SignUp Page</strong></p>
<p><strong><a href="http://www.invoicera.com/blog/wp-content/uploads/2012/01/sign01.jpg" rel="shadowbox[post-1784];player=img;"><img class="aligncenter size-full wp-image-1802" src="http://www.invoicera.com/blog/wp-content/uploads/2012/01/sign01.jpg" alt="" width="450" height="300" /></a><br />
</strong></p>
<p>We have redesigned the look and feel of the signup page with bigger font size and fields are divided into columns to make it easier to read and to fill the required fields easily.Although, it is not a huge difference, but enough to make the signup page more consistent and highlight the more important fields.</p>
<p><strong>Note:</strong> We request our valuable clients to kindly check their exported PDFs as we have made some changes in the layout of the PDF,now in exported pdf of any invoice/estimate, font size of the details will be same as on the preview of invoices/estimates.Previously, if an invoice/estimate consists of large information,then the font size of that exported pdf were smaller than on the preview,but now the font size will be same  as on the preview.</p>
<p>So what are we waiting for? Quench your curiosity, run a thorough look across the application, get acquainted with the intricate enhancements. And hey! Do not forget to share your feedback with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/with-more-enhanced-dashboard-invoicera-unveils-new-inventory-management-feature/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invoicera Now On Google+</title>
		<link>http://www.invoicera.com/blog/updates/invoicera-now-on-google-plus</link>
		<comments>http://www.invoicera.com/blog/updates/invoicera-now-on-google-plus#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[invoicera]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1781</guid>
		<description><![CDATA[TweetAre you more active on Google+ than any other social network? Now you&#8217;re able to also follow Invoicera on Google+ and get all our updates in a similar fashion to Twitter and Facebook. Google+ recently came out with its pages feature enabling businesses to create pages similar to those on Facebook. While we don&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1781" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Finvoicera-now-on-google-plus&amp;via=Invoicera&amp;text=Invoicera%20Now%20On%20Google%2B&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Finvoicera-now-on-google-plus" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/invoicera-now-on-google-plus"></g:plusone></div><p>Are you more active on Google+ than any other social network? Now you&#8217;re able to also follow <a href="https://plus.google.com/113728862281220806852/posts">Invoicera on Google+</a> and get all our updates in a similar fashion to <a href="http://www.twitter.com/invoicera">Twitter</a> and <a href="http://www.facebook.com/invoicera">Facebook</a>. Google+ recently came out with its pages feature enabling businesses to create pages similar to those on Facebook. While we don&#8217;t get a lot of traffic from Google+ currently, we do realize it&#8217;s in our interest to offer alternatives to our readers in the way of distributing our updates. Google+ has also been generally touted as the place where many technologically oriented people hang out.</p>
<p>So add us on Google+ to your circles or do it through the plugin below if you&#8217;re already signed into Google+.</p>
<p><script type="text/javascript">mbgc='f5f5f5';ww='200';mbc='cecece';bbc='3F79D5';bmobc='3b71c6';bbgc='4889F0';bmoc='3F79D5';bfc='FFFFFF';bmofc='ffffff';tlc='cecece';tc='6a6a6a';nc='6a6a6a';bc='6a6a6a';l='y';t='Follow_us_on';fs='16';fsb='13';bw='100';ff='4';pc='4889F0';b='s'; pid='113728862281220806852';</script><script type="text/javascript" src="http://widgetsplus.com/google_plus_widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/invoicera-now-on-google-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Revamping Free Pricing Plan, Invoicera Introduces a New Basic Plan @ $9.95</title>
		<link>http://www.invoicera.com/blog/updates/with-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95</link>
		<comments>http://www.invoicera.com/blog/updates/with-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[basic plan]]></category>
		<category><![CDATA[free pricing plan]]></category>
		<category><![CDATA[new plan]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1682</guid>
		<description><![CDATA[TweetWe are delighted to inform you that we are doing a little refurbishing in our Free Pricing Plan as a part of our continuing mission to provide low cost yet high quality service(s) to our precious customers so that our free plan subscribers could get a greater choice, augmented flexibility to better facilitate them with [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1682" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fwith-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95&amp;via=Invoicera&amp;text=With%20Revamping%20Free%20Pricing%20Plan%2C%20Invoicera%20Introduces%20a%20New%20Basic%20Plan%20%40%20%249.95&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fwith-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/with-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95"></g:plusone></div><p>We are delighted to inform you that we are doing a little refurbishing in our Free Pricing Plan as a part of our continuing mission to provide low cost yet high quality service(s) to our precious customers so that our free plan subscribers could get a greater choice, augmented flexibility to better facilitate them with managing their respective businesses successfully.</p>
<p>We have now increased limitations on free pricing plan and that from now onwards, limit on the number of product/services, project, expense, payment gateways etc. has been greater than before.  Also, you can now use all of the payment gateways available and up to 10 product/services, 2 projects and 10 expenses…!</p>
<p><span id="more-1682"></span></p>
<p>Adding to it, we have recently launched a new ‘Basic’ plan looking at the huge response on our old pricing plans at just USD 9.95 including all the basic Invoicing features. We have again introduced our basic plan as this is a very competitive market, and we want to make sure we have a pricing portfolio to fit a greater number of customers and will cater to those that want to boost their sending pattern without increasing their monthly budget, that’s why we have introduced our new ‘Basic’ plan.</p>
<p>You can check the details regarding the new Basic plan, along with accompanying features at <a href="../../pricing.html">http://www.invoicera.com/pricing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/with-revamping-free-pricing-plan-invoicera-introduces-a-new-basic-plan-9-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Earn 40% Referral Commission With Our Referral Program</title>
		<link>http://www.invoicera.com/blog/updates/now-earn-40-referral-commission-with-our-referral-program</link>
		<comments>http://www.invoicera.com/blog/updates/now-earn-40-referral-commission-with-our-referral-program#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[increased commission rate]]></category>
		<category><![CDATA[referral program]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1587</guid>
		<description><![CDATA[TweetEveryday we are thrilled to perceive all the sharing and referring of Invoicera generated by our users and fans. We are thankful to our affiliates and partners who were influential in making Invoicera one of the most trusted names in the online invoicing and played a major role in affiliate business success. We have now [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1587" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fnow-earn-40-referral-commission-with-our-referral-program&amp;via=Invoicera&amp;text=Now%20Earn%2040%25%20Referral%20Commission%20With%20Our%20Referral%20Program&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fnow-earn-40-referral-commission-with-our-referral-program" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/now-earn-40-referral-commission-with-our-referral-program"></g:plusone></div><p>Everyday we are thrilled to perceive all the sharing and referring of Invoicera generated by our users and fans. We are thankful to our affiliates and partners who were influential in making Invoicera one of the most trusted names in the online invoicing and played a major role in affiliate business success. We have now decided to celebrate this success with our affiliates and we are proudly announcing the increase in commission rate of our <a href="../../affiliate.html">referral program</a> from the current 25% to 40%  for all existing and potential Invoicera users.</p>
<p>Invoicera will now offer an astonishing 40% recurring commission for the lifetime to any of the user who gets any of his contact to sign up for the Invoicera’s paid subscriptions. And what more, the company has also reduced the minimum payment threshold to $50 from the previous $100. Provide us with a lead, who could be anybody like your family member or business contact etc and we’ll do the entire selling ourselves. The offer provides you, the existing users an unlimited opportunity to earn as there is no limit to the number of people you can refer. Thus, increase your earnings and capitalize on the offer.</p>
<p><span id="more-1587"></span><strong>The Terms are Simple to Understand and Easy to Learn</strong></p>
<p>• You must be an active Invoicera service user in good standing to be an Affiliate.<br />
• Refer Invoicera to your friends, business contacts etc and avail 40% recurring commission for life time!<br />
• You will be eligible to withdraw your earnings once your earnings will be more than or equal to $50.</p>
<p>If you are interested in becoming our affiliate, please <a href="https://www.invoicera.com/app/login.php">login</a> to Invoicera and click on <strong>&#8216;Refer &amp; Earn&#8217;</strong> on your home page. If you do not already subscribe to Invoicera, <a href="../../pricing.html">sign up</a> now and start earning!</p>
<p>This is our way to thanks our valuable affiliates and fans who are playing significant role in promoting our services to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/now-earn-40-referral-commission-with-our-referral-program/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now Get Invoicera Customized to Your Needs with our New Shopping Cart Integration and Enterprise Solutions</title>
		<link>http://www.invoicera.com/blog/updates/now-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions</link>
		<comments>http://www.invoicera.com/blog/updates/now-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[customize development solution]]></category>
		<category><![CDATA[customize invoicera]]></category>
		<category><![CDATA[enterprise solution]]></category>
		<category><![CDATA[redesigned website]]></category>
		<category><![CDATA[shopping cart integration]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1575</guid>
		<description><![CDATA[TweetWe are very excited about the launch of our newly redesigned website along with the introduction of our new service “Custom Development” .We have completely refurbished the website keeping in mind the changing trends and this new look will boost various solicited features like a clean and refreshing design, easy navigation etc, to provide our [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1575" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fnow-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions&amp;via=Invoicera&amp;text=Now%20Get%20Invoicera%20Customized%20to%20Your%20Needs%20with%20our%20New%20Shopping%20Cart%20Integration%20and%20Enterprise...%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fnow-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/now-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions"></g:plusone></div><p>We are very excited about the launch of our newly redesigned website along with the introduction of our new service “<a href="../../custom-development.html">Custom Development</a>” .We have completely refurbished the website keeping in mind the changing trends and this new look will boost various solicited features like a clean and refreshing design, easy navigation etc, to provide our users an intuitive and enriching billing experience. All teams right from design to Internet marketing were enthusiastically involved in the process of revamping the website for improving the usability and introduction of our new service.</p>
<p>Our Custom development service will enable you to get Invoicera to work the way you want it to by using our recently launched <a href="http://www.invoicera.com/api/">API</a>. We currently offer customization services under two categories- Shopping Cart Integration and Enterprise Solutions.  The Shopping cart integration enables you to effortlessly use your Invoicera with any popular or custom built shopping cart and also enables you to integrate Recurring bill or time tracking features.</p>
<p><span id="more-1575"></span>Second one is Enterprise solution which will empower you to unify your Invoicera with your company specific Enterprise solution and hence provide you with smooth business process, considerable cost reductions along with swift online invoicing. You can also create instant invoices without any manual errors or delays simply by integrating your customer order and payment form with your Invoicera account.</p>
<p>We hope that the new design is a lot more technically robust yet very user friendly and informative and we are certain that our new service “custom development” will prove to be a lot more gainful for our users who need to customize Invoicera as per their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/now-get-invoicera-customized-to-your-needs-with-our-new-shopping-cart-integration-and-enterprise-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Unlimited Invoicing and Time Tracking With Our New Plan ‘Infinite’ @$69.95</title>
		<link>http://www.invoicera.com/blog/updates/enjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite</link>
		<comments>http://www.invoicera.com/blog/updates/enjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[infinite plan]]></category>
		<category><![CDATA[new pricing plan]]></category>
		<category><![CDATA[paid plans]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1408</guid>
		<description><![CDATA[TweetA few months ago, we introduced our ‘Business’ plan so that we could provide better care and supplementary features to thousands of Invoicera&#8217;s customers at a very reasonable price. This addition in pricing plan was the outcome of vigilant analysis of the way our customers have used Invoicera over the past years. After listening to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1408" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fenjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite&amp;via=Invoicera&amp;text=Enjoy%20Unlimited%20Invoicing%20and%20Time%20Tracking%20With%20Our%20New%20Plan%20%E2%80%98Infinite%E2%80%99%20%40%2469.95&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Fenjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/enjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite"></g:plusone></div><p>A few months ago, we introduced our ‘Business’ plan so that we could provide better care and supplementary features to thousands of Invoicera&#8217;s customers at a very reasonable price. This addition in pricing plan was the outcome of vigilant analysis of the way our customers have used Invoicera over the past years. After listening to your adoring feedback on the pricing plans, answering to hundreds of your emails and tickets and speaking to many of you on the phone, it became understandable that we have to make some more adjustments in our <a href="http://www.invoicera.com/pricing.html" target="_blank">pricing plans</a><strong> </strong>and thus we have introduced our new unlimited plan ‘Infinite’.</p>
<p>With this plan, there is no need to figure it out how many clients, staff members you have added or how many invoices you may send or what it may cost if you go over your limit. Invoicera gives you unlimited invoicing to unlimited clients at one simple price &#8211; $69.95 per month. It doesn&#8217;t get any easier than this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invoicera.com/blog/updates/enjoy-unlimited-invoicing-and-time-tracking-with-our-new-plan-infinite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicera Rolls Out New Features To Enhance your Invoicing Experience</title>
		<link>http://www.invoicera.com/blog/updates/invoicera-rolls-out-new-features-to-enhance-your-invoicing-experience</link>
		<comments>http://www.invoicera.com/blog/updates/invoicera-rolls-out-new-features-to-enhance-your-invoicing-experience#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[feature updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Improved features]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.invoicera.com/blog/?p=1372</guid>
		<description><![CDATA[TweetOver the past few weeks we have been making improvements and bringing you updates. We are always on the path to enhance Invoicera in such a manner so as to make it incredible for our customers while continually offering a great quality app with lots of astonishing features anticipated from an online invoicing tool. These [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1372" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Finvoicera-rolls-out-new-features-to-enhance-your-invoicing-experience&amp;via=Invoicera&amp;text=Invoicera%20Rolls%20Out%20New%20Features%20To%20Enhance%20your%20Invoicing%20Experience&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.invoicera.com%2Fblog%2Fupdates%2Finvoicera-rolls-out-new-features-to-enhance-your-invoicing-experience" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.invoicera.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.invoicera.com/blog/updates/invoicera-rolls-out-new-features-to-enhance-your-invoicing-experience"></g:plusone></div><p>Over the past few weeks we have been making improvements and bringing you updates. We are always on the path to enhance Invoicera in such a manner so as to make it incredible for our customers while continually offering a great quality app with lots of astonishing features anticipated from an online invoicing tool. These improvements and updates are a consequence of feedback that we get in numbers and scrupulous brainstorming sessions performed in our chamber.</p>
<p>Invoicera is nearly 4 years old and serving thousands of clients world over for their invoicing tasks. It’s great to be in this position, but with a large user base comes the liability of receiving many feature requests. Requests flow in via support requests, email, blog comments, Twitter, Facebook etc. This week we continue with our series of development updates and enrichments to carry on with our responsibility of frequently improving the application’s functionality and adding all of the goodies that our customers have desired for.<span id="more-1372"></span></p>
<p>In our latest updates we proffer with the following:</p>
<h5>Account Merging</h5>
<p>We have just managed to cross the threshold of limitations by introducing one of the biggest changes in Invoicera. As observed many users own multiple accounts with one common id and each account contains multiple invoices. Prior to the innovation of our new upgrade, If any user wants to view any invoice, then they have to login into a particular account. This doesn’t go well with some of our users who have multiple accounts with same email id. This is time consuming. But with out new update, it is now possible for users to merge their accounts if they are having more than one account with a same email id in order to view their invoices of different accounts at one common place. This will not only be time saving but help in streamlining their workflow as well.</p>
<h5>Invitation to Join Invoicera</h5>
<p>We believe in benefiting the client in the best way possible and keeping this in mind we came up with yet another innovative idea of invitations. With this new feature it is possible to invite your clients to join Invoicera for free and once they sign up, users will become their clients and the Invoices/estimates sent by them would be displayed in your ‘RECEIVED Invoices/estimates’ section. This will enable your clients to create professional invoices rather than wasting time in creating invoices manually on MS word or calculating your invoice totals in Excel.</p>
<p><a href="http://www.invoicera.com/blog/wp-content/uploads/2011/08/invitation.jpg" rel="shadowbox[post-1372];player=img;"><img class="aligncenter size-full wp-image-1390" title="invitation" src="http://www.invoicera.com/blog/wp-content/uploads/2011/08/invitation.jpg" alt="" width="530" height="260" /></a><br />
&nbsp;</p>
<h5>Magento Extension&#8217;s New Feature</h5>
<p>Earlier magento store owners were not allowed to import those orders into their invoicera’s account which were placed before installing magento extension to their magento store. But with this feature update, it is possible for magento store owners to import those orders also which were placed earlier before installing magento extension to their store.</p>
<p><a href="http://www.invoicera.com/blog/wp-content/uploads/2011/08/magento_integration.jpg" rel="shadowbox[post-1372];player=img;"><img class="aligncenter size-full wp-image-1391" title="magento_integration" src="http://www.invoicera.com/blog/wp-content/uploads/2011/08/magento_integration.jpg" alt="" width="530" height="260" /></a><br />
&nbsp;</p>
<h5>Task Assign to Staff</h5>
<p>Project contains many tasks and each task needs to be assigned to specific projects. Previously users were allowed to assign their tasks to projects only. Users who are managing team members were earlier not having the freedom to assign any particular tasks to their staff members. But with this new feature introduced by Invoicera they get an option to assign any particular task of any project to any of its staff members as per requirement.</p>
<p><a href="http://www.invoicera.com/blog/wp-content/uploads/2011/08/task_assign_to_staff.jpg" rel="shadowbox[post-1372];player=img;"><img class="aligncenter size-full wp-image-1392" title="task_assign_to_staff" src="http://www.invoicera.com/blog/wp-content/uploads/2011/08/task_assign_to_staff.jpg" alt="" width="530" height="260" /></a><br />
&nbsp;</p>
<h5>Expense Assign to Project</h5>
<p>Earlier, users were only allowed to assign their expenses of the project to their clients only, but now with this latest update, users are allowed to assign expenses to their projects as well along with clients.</p>
<p><a href="http://www.invoicera.com/blog/wp-content/uploads/2011/08/expense_assign_to_project1.jpg" rel="shadowbox[post-1372];player=img;"><img class="aligncenter size-full wp-image-1394" title="expense_assign_to_project" src="http://www.invoicera.com/blog/wp-content/uploads/2011/08/expense_assign_to_project1.jpg" alt="" width="530" height="260" /></a><br />
&nbsp;</p>
<h5>Preview Button on Template Customization</h5>
<p>Earlier, there was no option to preview the customized Invoice/Estimate template but in this update, a preview button has been added on template customization page. By clicking the ‘Preview button’ users can preview their customized templates while customizing or after the completion template customization.</p>
<p style="text-align: center;"><a href="http://www.invoicera.com/blog/wp-content/uploads/2011/08/customize_template_preview.jpg" rel="shadowbox[post-1372];player=img;"><img class="aligncenter size-full wp-image-1395" title="customize_template_preview" src="http://www.invoicera.com/blog/wp-content/uploads/2011/08/customize_template_preview.jpg" alt="" width="530" height="260" /></a></p>
